Team Order With Splits Results 2006

**Relays listed by Captain's Name

 

Place

Team Name

Swim

Pl

Bike

Pl

Run

Pl

Time

1 Tadama 4:45 7 30:22 1 17:53 1 52:59
2 Team Sha-Nay-Nay 5:15 11 30:58 3 20:09 2 56:21
3 Team Last Minute 4:47 8 32:00 5 20:52 3 57:39
4 Team Takedown 4:53 9 31:56 4 21:00 4 57:48
5 New York State Police 5:49 16 30:33 2 22:45 9 59:06
6 Rittscher & Co. 4:38 6 33:36 7 21:27 5 59:41
7 Brown Squad 3:47 1 34:28 8 24:17 12 1:02:31
8 The Geek Team 5:19 13 35:40 11 22:45 10 1:03:43
9 Dye Tri-Ing 4:58 10 36:41 13 22:42 8 1:04:20
10 Applegate 4:36 5 34:30 9 26:39 18 1:05:45
11 Team Laplante 6:46 18 36:18 12 23:03 11 1:06:07
12 Me And Two Old Guys 4:20 4 35:35 10 28:42 21 1:08:36
13 Honey Bees 4:18 3 41:27 21 24:46 13 1:10:30
14 Albany Fire 8:57 25 39:16 17 22:38 7 1:10:49
15 Go Fast Sports 7:11 20 37:47 15 26:27 16 1:11:24
16 Go Fast 2 7:24 22 37:38 14 26:26 15 1:11:27
17 Andy And Lizz's Team 5:17 12 39:38 18 29:15 23 1:14:09
18 Synergy Sisters 5:46 15 47:38 25 21:30 6 1:14:53
19 Schenectady Youth Enduran 9:32 26 40:38 19 25:05 14 1:15:14
20 Afar Afar 8:16 24 40:52 20 26:35 17 1:15:42
21 Zeitler, Et Al 6:44 17 42:28 23 27:36 19 1:16:47
22 Just Cats Purrrfect Team 7:12 21 41:49 22 29:11 22 1:18:12
23 Fourstarz 5:44 14 48:48 28 29:30 24 1:24:01
24 Chasing Johnny 7:30 23 48:39 27 27:58 20 1:24:06
25 Mak Attack 9:42 27 38:16 16 36:45 26 1:24:42
26 Re-Tri 7:07 19 48:19 26 33:59 25 1:29:24
27 Ofoeg 11:40 28 44:54 24 38:00 27 1:34:33

 

Back to Results