Individual Results 2007

Place

Name

No.

Wave

Swim

Pl

Bike

Pl

Run

Pl

Time

1 Keith Murray 151 10 3:47 1 31:50 7 19:38 7 55:15
2 Matt Mallet 127 10 5:47 38 31:12 2 18:39 2 55:36
3 Craig Tynan 196 7 6:14 74 29:52 1 19:38 6 55:44
4 Arthur Boyko 264 2 4:01 3 31:31 5 21:32 17 57:04
5 Chuck Racey 326 9 5:19 27 32:25 9 20:13 10 57:56
6 Greg Fullman 34 4 6:11 66 34:22 21 17:53 1 58:25
7 Barbara Sessa 297 1 6:09 64 31:29 4 21:09 13 58:46
8 Daniel Valente 55 5 5:10 25 32:54 12 20:48 12 58:51
9 Ty Remington 139 10 5:54 43 33:39 16 19:26 3 58:58
10 George Zibell 285 2 6:47 130 31:13 3 21:45 19 59:44
11 Christopher Mancuso 73 6 5:35 33 34:28 22 19:48 8 59:51
12 Bob Connelly 343 9 4:57 14 32:44 10 22:40 34 1:00:20
13 Scott Suba 307 2 4:51 12 35:02 25 20:35 11 1:00:27
14 Dale Rothenberger 369 3 4:37 7 32:57 13 23:00 39 1:00:33
15 Jeffrey Eades 152 10 6:23 82 35:26 29 19:31 5 1:01:19
16 Scott Schaffer 248 2 6:59 150 32:46 11 22:06 23 1:01:50
17 Bridget Sherratt 195 8 4:23 5 34:31 23 23:04 42 1:01:57
18 George Stopyak Iii 185 7 6:36 106 35:27 30 20:05 9 1:02:07
19 George Baird 373 3 6:03 54 34:03 18 22:15 26 1:02:20
20 Tim Spillane 300 2 8:00 224 32:09 8 22:23 29 1:02:31
21 Chris Bowcutt 136 10 5:33 31 34:11 19 23:04 41 1:02:46
22 Toby Ring 23 4 5:55 44 35:53 34 21:20 14 1:03:07
23 Orlando Rivera 42 5 5:44 36 38:26 75 19:27 4 1:03:36
24 Alton Ostrander, Jr. 288 2 5:35 34 33:08 14 24:59 84 1:03:42
25 Philip Tyler 261 2 6:43 122 31:47 6 25:17 91 1:03:47
26 Philip Sherratt 153 10 4:43 10 35:08 26 24:10 65 1:04:00
27 Hamish Kerr 160 10 6:47 129 35:22 27 21:55 20 1:04:02
28 Brad Stratton 103 6 8:28 258 33:30 15 22:06 24 1:04:03
29 Edward Hampston 235 7 4:37 8 38:02 61 21:33 18 1:04:11
30 Samuel Briggs 135 10 6:14 72 35:43 33 22:18 27 1:04:14
31 Jeremy Mattas 439 4 5:00 20 34:53 24 24:27 70 1:04:19
32 Marc Grossman 161 10 6:27 86 34:15 20 23:49 55 1:04:30
33 Bob Yates 147 10 5:56 45 33:54 17 24:52 81 1:04:41
34 Mary Kogelmann 257 1 6:19 78 35:40 32 22:56 37 1:04:54
35 Kenneth Klapp 395 3 7:30 187 35:24 28 22:03 22 1:04:57
36 Robert Gilchrist 69 6 6:22 81 36:11 38 22:34 31 1:05:06
37 George Burke 266 2 6:38 110 37:01 47 22:01 21 1:05:40
38 John Felio 167 7 6:28 91 35:32 31 23:50 56 1:05:50
39 Tracey Delaney 283 1 6:27 88 37:38 53 22:20 28 1:06:25
40 Michael Moore 104 6 6:01 49 36:47 45 23:41 51 1:06:27
41 Julie Burke 225 8 6:28 89 36:41 43 23:24 48 1:06:32
42 Tom Schardt 371 3 4:58 16 36:06 37 25:34 96 1:06:36
43 Kate Rose Bobseine 63 6 6:25 84 38:48 86 21:29 16 1:06:40
44 James O'Shea 350 9 5:07 23 36:56 46 24:47 77 1:06:49
45 Chris Fron 15 4 4:52 13 38:02 60 24:02 58 1:06:56
46 Andrew Gorczyca 38 5 5:54 42 38:16 67 23:08 43 1:07:16
47 John Nittinger 200 7 5:44 37 38:12 64 23:24 49 1:07:19
48 John Senkewich 33 4 4:26 6 39:12 93 23:44 53 1:07:20
49 Matthew Dunn 70 6 6:07 60 38:17 68 23:16 45 1:07:39
50 Anthony Stefanelli J 273 2 7:00 152 37:33 51 23:11 44 1:07:43
51 Dan Bernstein 381 3 6:41 118 38:17 69 22:55 36 1:07:53
52 Katie Roden 83 6 5:22 28 39:38 102 22:56 38 1:07:55
53 Jennifer Brown 118 10 4:59 18 39:02 91 24:09 63 1:08:10
54 Frank Bender 392 3 6:40 114 36:22 41 25:14 89 1:08:14
55 Sara Guile 78 6 6:06 58 39:43 104 22:35 32 1:08:23
56 Christopher Evasn 92 6 6:30 93 38:21 71 23:41 52 1:08:31
57 Daniel Cowles 138 10 6:01 51 38:16 66 24:17 67 1:08:32
58 Beth Whitney 95 6 6:55 142 36:30 42 25:12 88 1:08:36
59 Peter Nelson Jr 215 7 6:35 101 37:45 54 24:21 68 1:08:39
60 Douglas Tucker 377 3 6:14 73 36:19 40 26:16 118 1:08:48
61 Christine Honig 210 8 4:47 11 36:44 44 27:46 156 1:09:16
62 James Danoff-Burg 267 2 7:13 174 36:06 36 26:10 114 1:09:28
63 James Poole 391 3 4:57 15 38:38 82 26:02 108 1:09:36
64 Joel Rosenberg 240 7 6:46 128 38:23 72 24:51 80 1:09:59
65 Tara McCarthy 74 6 6:09 63 38:25 74 25:27 93 1:10:00
66 Alison Van Dyke 323 9 7:49 212 36:18 39 25:58 105 1:10:03
67 Michael Panetta 220 7 5:06 22 38:56 89 26:04 110 1:10:05
68 Marla Bureau 112 10 7:40 202 37:34 52 24:54 82 1:10:06
69 Gregory Peda 289 2 7:02 154 38:11 63 24:57 83 1:10:09
70 Janie Cregan 341 9 6:40 116 37:08 48 26:24 122 1:10:12
71 John Spence 308 2 6:32 95 37:46 56 25:57 104 1:10:14
72 Rachel Giso 117 10 6:13 68 39:15 94 25:01 86 1:10:28
73 Jonathan Quinn 102 6 5:59 48 38:28 76 26:14 115 1:10:40
74 Andre Kiyanitsa 39 5 7:13 172 38:45 85 24:49 78 1:10:46
75 Thomas Gorczyca 364 3 6:36 105 38:38 83 25:47 98 1:11:01
76 Chris Greklek 233 7 6:53 138 38:09 62 26:00 107 1:11:01
77 John McManus 172 7 7:51 217 38:23 73 24:51 79 1:11:04
78 John Mounteer 384 3 7:41 204 37:48 57 25:48 99 1:11:16
79 Scott Adelmann 109 6 6:36 108 37:45 55 26:59 135 1:11:19
80 Larry Lewis 385 3 6:45 126 40:00 108 24:35 72 1:11:20
81 Ron Montesi 249 2 5:37 35 38:35 79 27:11 139 1:11:22
82 Kelly Tynan 158 10 6:44 125 40:31 118 24:09 64 1:11:24
83 Patrick Sommo 234 7 5:51 41 39:24 98 26:14 116 1:11:28
84 Kevin King 351 9 6:35 103 38:30 78 26:31 124 1:11:34
85 Jennifer Prior 77 6 6:59 149 40:42 123 23:58 57 1:11:37
86 Frances Vincent 318 9 5:35 32 41:26 134 24:38 75 1:11:38
87 Heather Schoonmaker 40 5 6:40 115 42:42 162 22:38 33 1:11:59
88 Patrick Pastecki 100 6 8:14 241 38:14 65 25:33 95 1:12:01
89 Kaaren Caron 275 1 7:39 200 40:35 120 23:48 54 1:12:01
90 John Paduano 344 9 6:43 123 41:17 132 24:15 66 1:12:14
91 Maureen Sara 335 9 6:20 79 41:22 133 24:37 73 1:12:17
92 Jenny Stahl 208 8 5:57 46 39:05 92 27:16 144 1:12:18
93 Christina Jackson 332 9 6:11 65 39:58 107 26:15 117 1:12:23
94 Richard Stufflebeam 286 2 7:12 170 39:16 95 25:58 106 1:12:25
95 Shannon Sara 21 4 4:17 4 41:00 126 27:10 138 1:12:26
96 Matthew McMorris 145 10 7:08 163 36:00 35 29:21 194 1:12:28
97 Elizabeth Brown 116 10 5:47 39 39:35 101 27:14 141 1:12:35
98 Thomas Orcutt 159 10 5:04 21 37:29 50 30:11 214 1:12:43
99 Matthew Landy 251 2 6:49 134 39:51 106 26:09 113 1:12:48
100 Robert Piccirillo 291 2 7:11 169 38:18 70 27:31 150 1:13:00
101 Brendan Dunfee 149 10 8:25 252 40:31 117 24:06 62 1:13:01
102 Keith Buff 137 10 7:13 175 40:27 116 25:28 94 1:13:06
103 Brendan Lill 56 5 6:33 98 43:28 174 23:23 47 1:13:23
104 Mike Griffiths 81 6 5:07 24 41:15 131 27:12 140 1:13:34
105 Sandy Mancuso-Lopez 354 9 6:36 107 37:23 49 29:35 202 1:13:34
106 Allison Sutton 115 10 6:24 83 44:46 195 22:28 30 1:13:37
107 Holly Klein 132 10 7:21 179 40:10 113 26:21 120 1:13:51
108 Earl Redding 110 6 8:23 250 43:31 177 22:09 25 1:14:02
109 Licia Royka 299 1 7:50 213 40:03 112 26:21 121 1:14:13
110 Daniel McCrea 242 7 7:07 160 42:07 147 25:02 87 1:14:15
111 Andrea Ambs 294 1 7:25 182 40:01 110 26:55 132 1:14:21
112 Kent Theobald 317 2 7:39 201 42:01 146 24:46 76 1:14:25
113 Liz Szewczak 45 5 6:35 102 40:36 121 27:15 142 1:14:25
114 Carrie Barown 86 6 6:11 67 44:19 188 24:03 60 1:14:32
115 Timothy Burns 252 2 8:16 244 44:56 198 21:25 15 1:14:36
116 Melissa Kalvestrand 97 6 5:00 19 40:02 111 29:39 204 1:14:40
117 Abigail Atkins 206 8 6:13 69 39:21 96 29:15 192 1:14:48
118 Dan Behuniak 236 7 7:05 158 43:40 179 24:05 61 1:14:49
119 Teresa Warner 274 1 9:57 299 38:36 80 26:19 119 1:14:51
120 Michele McColgan 227 8 6:04 57 37:51 58 31:03 229 1:14:58
121 Dean Dematteo 345 9 10:18 308 37:53 59 26:49 130 1:14:58
122 Elisabeth Tischler 182 8 6:35 104 41:33 140 26:55 133 1:15:03
123 Dan Dunn 175 7 6:38 111 40:59 125 27:28 149 1:15:04
124 Tal Rappleyea 303 2 7:13 171 38:29 77 29:31 199 1:15:11
125 Kim Scott 203 8 7:07 161 42:15 150 25:50 100 1:15:11
126 Robert Perry 363 3 7:37 194 39:24 99 28:17 170 1:15:16
127 Stacey Brown 93 6 6:33 97 39:22 97 29:23 195 1:15:17
128 Chris Busch 337 9 5:27 30 44:17 187 25:45 97 1:15:28
129 Peter Oxenholm 250 2 6:46 127 41:05 127 27:44 154 1:15:33
130 Lisa Ruud 155 10 7:35 191 38:57 90 29:10 188 1:15:42
131 Margaret Phillips 386 3 5:58 47 38:49 87 31:04 230 1:15:49
132 John Perry 327 9 8:08 234 40:21 114 27:22 148 1:15:50
133 Raul Haro 305 2 6:19 77 45:03 203 24:29 71 1:15:50
134 Ageo Frizzera 397 3 7:20 178 41:30 137 27:18 145 1:16:08
135 Mineke Etienne 114 10 6:52 135 39:24 100 30:01 212 1:16:16
136 Samantha Legere 25 4 4:59 17 45:31 212 25:54 102 1:16:23
137 Gregory Masiello 292 2 8:02 227 38:40 84 29:46 206 1:16:27
138 Eileen Dunn 68 6 6:02 52 41:12 129 29:14 190 1:16:27
139 Christopher Bowers 219 7 6:56 145 41:47 142 27:45 155 1:16:27
140 Andrew Scott 123 10 7:07 162 41:56 144 27:39 153 1:16:41
141 Daniel Reynolds 89 6 6:15 75 42:09 148 28:20 171 1:16:44
142 Mary Chew 322 9 5:47 40 43:15 171 27:55 161 1:16:57
143 David Bureau 302 2 8:04 229 38:37 81 30:30 218 1:17:10
144 Faye Reynolds 156 10 6:13 70 42:44 163 28:21 172 1:17:17
145 Adam Ostaszewski 71 6 12:07 327 40:00 109 25:15 90 1:17:22
146 Christopher Jennings 91 6 7:08 165 40:50 124 29:26 197 1:17:23
147 Rebecca Martell 191 8 8:25 253 39:47 105 29:13 189 1:17:24
148 Steven Swoap 237 7 5:24 29 41:05 128 30:57 224 1:17:25
149 Melinda Person 111 10 6:34 99 40:25 115 30:35 221 1:17:33
150 Denise Thorn 298 1 7:04 157 42:51 164 27:47 157 1:17:41
151 Molly Howland 20 4 3:54 2 46:57 236 26:52 131 1:17:42
152 Philip De Rita 52 5 5:15 26 45:22 210 27:09 137 1:17:45
153 Christian Engle 241 7 6:04 56 40:33 119 31:12 233 1:17:48
154 Dianna Bopp 399 3 7:55 222 41:27 135 28:29 175 1:17:50
155 Tom Cook 287 2 6:08 61 40:38 122 31:11 232 1:17:56
156 Karen Casper 359 3 6:58 148 43:10 169 28:12 167 1:18:19
157 Alan Shumaker 290 2 7:55 220 42:19 153 28:13 168 1:18:26
158 Michael Kenneally 262 2 8:07 233 43:48 182 26:47 128 1:18:41
159 Terry Troha 330 9 7:11 168 42:25 155 29:07 185 1:18:42
160 Aaron Bubb 90 6 6:42 120 49:12 261 22:52 35 1:18:45
161 Casey Doak 18 4 8:15 242 47:33 242 23:03 40 1:18:51
162 Sean Sheehan 232 7 7:42 205 42:25 154 28:53 181 1:18:58
163 Jeff Baker 231 7 6:40 113 42:36 160 29:46 207 1:19:00
164 Anil Duggal 270 2 6:35 100 46:24 228 26:07 111 1:19:05
165 Kean Bouplon 126 10 10:08 302 41:31 139 27:37 151 1:19:15
166 Carrie O'Loughlin 312 1 7:52 218 42:18 152 29:09 186 1:19:18
167 Joe Herkenham 357 9 11:06 319 42:18 151 25:57 103 1:19:19
168 Jacqueline Neal 131 10 9:46 294 38:52 88 31:06 231 1:19:43
169 Mike Weiler 269 2 6:53 137 45:37 214 27:16 143 1:19:45
170 Anthony Pharo 254 2 8:50 274 44:47 196 26:09 112 1:19:45
171 Michael Goldstoff 338 9 6:13 71 41:31 138 32:03 248 1:19:47
172 Debra Savarese 380 3 7:16 177 44:57 199 27:38 152 1:19:50
173 James Holmes 216 7 8:57 277 43:58 185 26:58 134 1:19:52
174 Nicole Gordon 49 5 7:51 216 46:40 234 25:25 92 1:19:55
175 Tom Piraino 238 7 10:36 314 41:28 136 27:56 162 1:19:59
176 Ray Villegas 125 10 6:57 146 49:00 259 24:03 59 1:19:59
177 Kerry Dewitt 376 3 6:08 62 43:30 175 30:30 219 1:20:07
178 Matthew Twinam 148 10 7:28 184 42:39 161 30:01 213 1:20:08
179 Carolyn Herkenham 16 4 6:48 131 49:46 269 23:36 50 1:20:08
180 David Schroeder 402 3 7:11 166 43:31 178 29:29 198 1:20:10
181 Thomas Keck 144 10 7:06 159 48:36 253 24:38 74 1:20:18
182 Laura Vankuren 309 1 6:02 53 44:47 197 29:31 200 1:20:20
183 Jennifer Bashant 157 10 8:45 270 42:11 149 29:41 205 1:20:36
184 James Corrigan 80 6 8:26 256 43:02 166 29:09 187 1:20:36
185 Marie Krohn 245 1 6:06 59 46:38 233 28:02 166 1:20:45
186 Chris Mason 272 2 9:18 283 44:34 192 27:03 136 1:20:54
187 Chad Waters 169 7 7:00 153 42:34 159 31:34 238 1:21:07
188 Dennis Milkiewicz 313 2 9:52 297 43:30 176 27:49 159 1:21:10
189 Pamela Hibbs 375 3 8:23 249 44:00 186 28:55 182 1:21:16
190 Paul Matrose 122 10 6:42 121 45:13 207 29:37 203 1:21:31
191 Ann Watts 108 6 8:19 247 44:42 193 28:33 177 1:21:33
192 Tara Krinksy 209 8 6:41 117 43:55 183 31:02 228 1:21:36
193 Patty Paduano 370 3 6:31 94 41:13 130 33:53 274 1:21:36
194 Jeffrey Hogan 217 7 7:49 211 39:40 103 34:09 278 1:21:36
195 Michael Boskin 356 9 6:03 55 45:58 221 29:51 208 1:21:52
196 Mary Hannon 355 9 9:38 293 44:23 189 27:58 165 1:21:58
197 Michael Kassal 184 7 7:40 203 45:52 220 28:42 178 1:22:13
198 Claire Nolan 362 3 6:15 76 42:00 145 34:08 277 1:22:22
199 Loriann Kondracki 194 8 7:38 198 49:09 260 25:51 101 1:22:37
200 Joseph Siracuse 199 7 7:03 155 43:24 172 32:15 252 1:22:41
201 Nancy Dearstyne 296 1 6:48 132 46:29 230 29:32 201 1:22:48
202 Kathryn Perry 329 9 6:01 50 48:24 251 28:26 173 1:22:50
203 Renee Pabst 142 10 6:29 92 46:04 224 30:23 217 1:22:56
204 Sue Colgan-Borror 379 3 8:16 243 45:40 215 29:14 191 1:23:09
205 Scott Landry 221 7 7:45 208 46:37 232 28:50 179 1:23:10
206 Matthew Boyd 54 5 6:48 133 43:05 167 33:26 270 1:23:18
207 Shannon Clyde 189 8 7:08 164 41:39 141 34:43 284 1:23:30
208 Paul Hauschen 365 3 10:46 316 46:26 229 26:26 123 1:23:37
209 Keith Amato 198 7 6:20 80 45:52 219 31:28 237 1:23:39
210 Mariusz Piechowicz 382 3 7:37 197 45:35 213 30:31 220 1:23:43
211 Elizbeth Beals 67 6 8:08 235 45:43 217 29:59 211 1:23:49
212 Brother James Martin 315 2 7:43 206 46:54 235 29:18 193 1:23:53
213 Jeffrey Gregory 214 7 7:34 189 45:01 200 31:24 236 1:23:58
214 Sanning Pingitore 94 6 10:10 304 47:48 244 26:02 109 1:24:00
215 Keith Posson 51 5 6:54 140 52:07 293 25:00 85 1:24:01
216 Rachel Knaggs 163 8 7:34 190 43:15 170 33:15 266 1:24:03
217 M. Daniel Bach 324 9 9:55 298 45:17 209 28:56 183 1:24:08
218 Stephan Pezdek 72 6 7:04 156 43:44 181 33:25 269 1:24:12
219 Christopher Maestro 367 3 7:48 210 48:11 249 28:15 169 1:24:14
220 Steve Jackson 14 4 9:21 284 45:03 202 29:55 210 1:24:17
221 Eileen Gower 258 1 8:52 275 49:00 258 26:38 126 1:24:29
222 Tracey Meek 205 8 8:33 262 49:34 267 26:31 125 1:24:37
223 Shelly Amato 164 8 6:54 141 46:05 225 31:40 241 1:24:39
224 Carrie Mendolia 59 5 6:39 112 51:21 285 26:48 129 1:24:47
225 Marcia Casimo 284 1 7:28 185 45:28 211 32:00 247 1:24:56
226 James Tansey 405 3 8:54 276 45:02 201 31:01 227 1:24:57
227 Matthew Quackenbush 403 3 6:33 96 41:47 143 36:46 296 1:25:04
228 David Geracitano 101 6 8:32 261 45:15 208 31:19 234 1:25:06
229 Margaret Jones 181 8 6:37 109 46:16 227 32:35 254 1:25:27
230 Bill Eades 406 3 9:10 280 43:27 173 32:55 260 1:25:31
231 Molly Conway 35 5 6:56 143 45:59 222 32:39 256 1:25:33
232 Beth Becker 389 3 8:42 267 42:58 165 34:11 280 1:25:50
233 Todd Burnham 174 7 11:16 321 43:43 180 31:01 226 1:25:59
234 Francine Fredette 207 8 6:58 147 51:09 282 27:56 163 1:26:02
235 Kimberly Waters 179 8 7:56 223 43:10 168 34:57 285 1:26:02
236 Ron Pavoldi 372 3 12:14 328 47:09 238 26:41 127 1:26:04
237 Steve Wolfort 128 10 7:55 221 47:56 246 30:17 216 1:26:07
238 Fred Conway 404 3 7:27 183 46:03 223 32:43 258 1:26:12
239 Brian Henchy 27 4 8:26 255 49:53 271 27:57 164 1:26:14
240 Dale Neimeyer 202 7 10:17 307 44:31 191 31:54 245 1:26:42
241 Eileen Bosso 57 5 9:28 287 46:30 231 30:59 225 1:26:55
242 Joanne Cunningham 282 1 7:46 209 45:07 205 34:06 276 1:26:59
243 Mary Amodeo 281 1 10:21 309 42:31 157 34:10 279 1:27:01
244 Victoria Malossi 211 8 6:56 144 45:07 204 35:19 288 1:27:21
245 Randall Bates 393 3 10:14 305 44:24 190 32:55 259 1:27:32
246 Robert Difiore 47 5 7:36 192 50:33 277 29:24 196 1:27:32
247 Julia Slyer 11 4 7:36 193 51:16 283 29:02 184 1:27:53
248 Cynthia Burton 165 8 7:37 196 47:15 239 33:02 264 1:27:53
249 Patricia Ivey 178 8 9:31 289 50:01 272 28:32 176 1:28:03
250 Marcelo Del Puerto 239 7 9:21 285 48:45 256 30:15 215 1:28:21
251 Mairin O'Connor 26 4 9:33 292 55:30 308 23:22 46 1:28:23
252 Lucky Palmer 301 2 10:36 313 45:41 216 32:12 251 1:28:28
253 Sarah Nolan 107 6 8:49 272 52:35 295 27:18 146 1:28:41
254 Sara Peloquin 76 6 7:37 195 53:47 301 27:18 147 1:28:41
255 Sarah Gould 190 8 7:44 207 42:32 158 38:39 304 1:28:53
256 Stephen Frost 366 3 8:41 265 45:08 206 35:13 286 1:29:01
257 Marie Hicks 120 10 6:41 119 51:42 288 30:51 222 1:29:13
258 David Henkel 349 9 8:14 240 45:44 218 35:26 289 1:29:23
259 Nicole Izzo 31 4 9:32 291 55:31 310 24:24 69 1:29:26
260 Theodore Gialanella 62 5 7:11 167 50:25 276 31:54 246 1:29:29
261 Janelle Fayette 129 10 8:42 268 47:09 237 33:41 273 1:29:32
262 Kecia Hayes 228 8 7:54 219 48:52 257 32:56 261 1:29:41
263 Adrienne Monzet 96 6 7:13 173 50:48 279 31:50 244 1:29:50
264 Jacqueline Holmes 192 8 8:45 269 48:02 248 33:08 265 1:29:54
265 Cindy Sanlorenzo 113 10 7:51 215 53:28 300 28:52 180 1:30:10
266 Amy Bullock 150 10 9:12 281 47:37 243 33:35 272 1:30:23
267 Barbara O'Donnell 360 3 8:37 264 49:45 268 32:07 249 1:30:27
268 Courteny Hammond 30 4 6:26 85 51:56 292 32:19 253 1:30:39
269 Annette Mazzarello 246 1 8:25 254 47:54 245 34:33 283 1:30:51
270 Brian Jordan 230 7 10:16 306 49:15 262 31:48 243 1:31:19
271 Ann Capobianco 387 3 11:23 323 43:56 184 36:02 294 1:31:20
272 Rebecca Thomas 277 1 8:18 245 51:30 287 31:37 239 1:31:24
273 Mari Magoon 154 10 9:57 300 48:01 247 33:27 271 1:31:24
274 Rebecca Phillips 226 8 10:10 303 48:12 250 33:16 267 1:31:37
275 Nancy Troha 311 1 8:07 232 46:07 226 37:27 299 1:31:41
276 Kathy Walsh 353 9 8:13 238 51:51 290 32:11 250 1:32:14
277 Annie Herkenham 24 4 6:59 151 55:30 309 29:54 209 1:32:22
278 Sandra Crall 280 1 9:10 279 48:44 255 34:33 282 1:32:25
279 Katherine Rutledge 58 5 7:34 188 50:43 278 34:24 281 1:32:39
280 Jennifer Thompson 134 10 8:41 266 56:12 312 27:50 160 1:32:43
281 Joe Cavazos 183 7 10:43 315 44:43 194 37:24 298 1:32:50
282 Laurie Nagelsmith 334 9 9:31 290 50:06 273 33:23 268 1:32:59
283 Richard Golden 410 3 8:06 231 42:30 156 42:49 316 1:33:24
284 Claire Breedlove 29 4 6:53 139 54:53 304 31:39 240 1:33:24
285 Elizabeth Chauvot 320 9 7:51 214 51:44 289 34:06 275 1:33:40
286 Rhonda Makoske 259 1 8:04 230 49:49 270 35:57 293 1:33:49
287 James Gilman 271 2 8:13 239 53:06 299 32:59 262 1:34:18
288 Kim Campbell 260 1 8:23 251 47:32 241 38:55 306 1:34:49
289 Dave Herkenham 32 4 8:29 259 55:12 306 31:47 242 1:35:27
290 Rossi Maldonado 99 6 16:17 333 51:06 281 28:26 174 1:35:48
291 David Verrelli 186 7 15:05 332 48:27 252 32:36 255 1:36:08
292 Shannon Toomey 85 6 7:39 199 50:59 280 37:56 303 1:36:33
293 Kristin Williams 224 8 7:29 186 57:48 317 31:20 235 1:36:36
294 Matthew Tomich 146 10 9:28 288 51:51 291 35:32 291 1:36:50
295 Brian Sanlorenzo 124 10 8:31 260 52:50 297 35:31 290 1:36:50
296 Gary Keegan 358 9 8:01 225 51:21 286 37:48 302 1:37:09
297 Marnie Gilman 247 1 8:50 273 55:30 307 32:59 263 1:37:18
298 R Colehamer 388 3 10:25 310 50:20 275 37:34 301 1:38:17
299 Joanna Harps 64 6 8:45 271 52:11 294 37:29 300 1:38:24
300 Vidtoria Dow 331 9 9:25 286 49:31 266 39:49 307 1:38:44
301 Lara Kaye 212 8 7:15 176 1:01:08 320 30:51 223 1:39:13
302 Luba Ostashevsky 166 8 8:09 236 1:03:34 324 27:47 158 1:39:29
303 Jane Higham 180 8 9:12 282 54:15 303 36:14 295 1:39:40
304 Katherine Dunn 60 5 7:21 180 56:52 314 35:35 292 1:39:47
305 Laura Empie 204 8 7:25 181 49:24 265 43:11 321 1:39:58
306 Ron Schubin 401 3 8:35 263 47:24 240 44:01 323 1:39:59
307 Erika Lewis 143 10 6:44 124 51:18 284 42:24 314 1:40:25
308 Tony Scardillo 368 3 10:31 312 48:38 254 43:07 320 1:42:15
309 Joanne Schneider 346 9 9:47 295 50:13 274 42:35 315 1:42:34
310 Mary Russell 244 1 8:19 248 49:17 263 45:05 324 1:42:40
311 Jennifer Santiago 177 8 12:51 329 52:42 296 38:40 305 1:44:12
312 Vanessa Cook 36 5 9:59 301 1:03:07 323 32:39 257 1:45:44
313 Peggy Ostrander 409 3 9:03 278 54:10 302 43:04 319 1:46:16
314 Michele O'Connor 255 1 8:18 246 49:21 264 49:20 327 1:46:58
315 Lisa Jordan 223 8 8:02 228 55:47 311 43:37 322 1:47:25
316 Andie Newman 293 1 8:27 257 57:16 316 42:13 313 1:47:56
317 Lisa Grossman 333 9 11:39 324 57:16 315 40:13 308 1:49:07
318 Sue Disy 278 1 9:49 296 58:17 319 42:01 312 1:50:06
319 Donald Morrell Jr 390 3 8:02 226 1:01:55 321 40:25 309 1:50:21
320 Marisa Piccirillo 12 4 6:28 90 1:08:32 329 37:16 297 1:52:15
321 Lynne Jackson 378 3 13:01 330 56:20 313 43:01 317 1:52:22
322 Eileen Geagan 276 1 10:29 311 53:02 298 50:10 328 1:53:40
323 Nancy Lee Dunn 319 9 10:47 317 1:02:54 322 40:48 310 1:54:28
324 Kelly McIntyre 321 9 11:20 322 55:02 305 51:20 329 1:57:41
325 Laraine Putman 398 3 11:49 326 1:04:43 327 43:03 318 1:59:34
326 Melinda Whisenhunt 243 1 18:40 334 1:07:09 328 35:15 287 2:01:03
327 Jean-Moise Lucien 201 7 24:07 335 58:08 318 41:27 311 2:03:41
328 Mary Jane Zanelli 328 9 11:39 325 1:03:39 325 48:38 326 2:03:56
329 Sharon Sonnacchio 408 3 14:06 331 1:04:11 326 47:31 325 2:05:47

 

Back to Results