Team Order With Splits Results 2007

**Relays listed by Captain's Name

Place

Name

Team

Wave

Swim

Pl

Bike

Pl

Run

Pl

Time

1 David Banas Team VaBaDa 4 4:13 2 29:10 2 19:21 2 52:43
2 Gary Campbell BCD 4 6:02 15 28:39 1 19:09 1 53:50
3 Michael Mottola BSVP Guards 4 4:13 1 30:55 5 21:39 6 56:46
4 Timothy Bonnier New York State Police 4 7:48 27 30:21 4 20:23 3 58:31
5 Michael Delaney Team Last Minute 4 5:13 9 33:54 8 20:42 4 59:48
6 Mark Pape Dye Triing 4 5:22 10 33:49 7 21:56 7 1:01:05
7 Jim Hogan Chicks Dig Us 4 6:51 21 29:16 3 25:12 10 1:01:18
8 Mark Applegate Team Applegate 4 4:39 4 34:02 9 22:58 9 1:01:37
9 Larry Bopp Moldy Oldies 4 8:30 30 33:42 6 20:46 5 1:02:56
10 Stephen Ohm Team JSR 4 6:38 17 37:06 12 21:58 8 1:05:41
11 Alexander Workman Team Rocket 4 5:52 12 38:07 13 25:30 11 1:09:28
12 Todd Salvesvold Schenectady Youth Endurance Sports 4 4:19 3 35:02 10 33:00 26 1:12:20
13 Elizabeth Merena FourStarz 4 5:53 13 38:39 14 29:22 22 1:13:53
14 Liz Nazarian Team Nazarian 4 4:50 7 43:45 21 26:02 14 1:14:36
15 Zak Kergel Need 4 Speed 4 6:46 20 40:41 16 27:11 17 1:14:36
16 Paul Bohl Liz, Andy and Dad 4 5:55 14 40:01 15 29:32 23 1:15:27
17 Paul Priem Tri EXaletes 4 6:40 18 41:21 17 27:39 19 1:15:39
18 Aixa Toledo united 4 6:23 16 41:44 18 28:29 20 1:16:35
19 Kristy Kolb Three Peas in a Pod 4 4:40 5 45:49 23 27:27 18 1:17:54
20 Jenna Bickel Bickel Herk Herk 4 4:51 8 49:18 27 25:46 12 1:19:55
21 Martha Casey I think we can......! 4 9:28 32 35:34 11 35:36 31 1:20:37
22 Laura Garrison LEG Ladies 4 7:50 28 47:58 25 25:51 13 1:21:37
23 Richard Pisarri CHASING JOHHNY 4 7:52 29 47:59 26 26:43 16 1:22:33
24 Nicoline Autrey First Timers 4 6:41 19 49:45 28 26:38 15 1:23:03
25 Stephen Puvogel highland hoppers 4 7:09 23 47:51 24 28:46 21 1:23:44
26 Lori Herkenham Herk-Herk-Webb 4 8:51 31 43:29 20 33:20 27 1:25:39
27 Carolyn Sommo curlins 4 7:26 25 42:38 19 40:52 33 1:30:56
28 Guy Gialanella Nerds 4 7:23 24 52:24 30 31:20 25 1:31:06
29 Gabriela Peda TEAM Farnsworth 4 5:25 11 54:17 31 33:21 28 1:33:01
30 Douglas Kabat Stir Fried Vegies 4 7:07 22 55:54 32 30:59 24 1:33:59
31 Charles Rielly OFOEG 4 14:21 33 44:29 22 35:25 30 1:34:14
32 Alissa Leavitt We Won't Be Able to Walk on Monday! 4 7:37 26 51:17 29 36:25 32 1:35:18
33 Donald Whisenhunt Team ALWIDO 4 34:40 29 1:51:27

 

Back to Results